
64868 Tonto, Joshua Tree, CA 92252
64868 Tonto, Joshua Tree, CA 92252
Property Description
Discover the charm of desert living in the Sunfair area of Joshua Tree! This inviting 2-bedroom, 1-bath home offers a comfortable living space with plenty of natural light, a welcoming dining area, and a kitchen featuring quartz countertops. Central heating and air conditioning provide year-round comfort. One of the property's standout features is the oversized detached garage, offering plenty of space for parking, storage, a workshop, or other possibilities subject to county approval. Enjoy the open desert surroundings with nearby dry lake and recreational riding areas, while remaining just minutes from downtown Joshua Tree, Joshua Tree National Park, local shops, restaurants, and the popular Saturday farmers market. Yucca Valley and Palm Springs are also within driving distance. Whether you're looking for a place to call home, a weekend desert escape, or an investment opportunity, this property offers a wonderful opportunity to enjoy everything Joshua Tree has to offer. Come explore the possibilities!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 4 active · 5 closed
Joshua Tree · Single Family Residence
Listed 4.0% above the median closed sale of $275,000. Price per sqft ($298) is a 12% premium to closed comps ($267). Closed comps sold at 91% of list — buyers have negotiating leverage. Expect a longer timeline — comps averaged 169 days on market.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (4)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5090 Sunfair Road | Joshua Tree | — | 0 | 0 | 0 | 30,750 | $0 | $300,000 | 103 | 70 |
| 5176 Sunfair Road | Joshua Tree | 2021 | 3 | 2 | 1,512 | 10,259 | $198 | $299,000 | 108 | 65 |
| 64989 Sun Oro | Joshua Tree | 2008 | 2 | 2 | 1,562 | 37,302 | $176 | $275,000 | 58 | 64 |
| 66560 Sandy Ridge Drive | Joshua Tree | 1955 | 1 | 2 | 826 | 108,900 | $362 | $299,000 | 30 | 61 |
| Total: 4 · Average | 1.5 | 1.5 | 1,300 | 46,802.75 | $245.333 | $293,250 | 74.75 | |||
| Median | 1,512 | $299,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4920 1st | Joshua Tree | 2005 | 07/09/2026 | 2 | 2 | 999 | 7,200 | $279,000 | $263,000 | $263 | 0.94 | 49 | 81 |
| 64983 3rd Street | Joshua Tree | 2007 | 02/07/2025 | 3 | 2 | 1,344 | 9,449 | $310,000 | $310,000 | $231 | 1.00 | 281 | 66 |
| 64873 Chollita Road | Joshua Tree | 1957 | 08/21/2025 | 3 | 1 | 1,080 | 22,500 | $305,000 | $295,000 | $273 | 0.97 | 444 | 65 |
| 66560 Cottonwood | Joshua Tree | 1976 | 06/15/2026 | 2 | 1 | 780 | 108,900 | $295,000 | $250,000 | $321 | 0.85 | 42 | 56 |
| 64305 Twentynine Palms Highway | Joshua Tree | 2013 | 03/12/2025 | 2 | 1 | 1,103 | 108,900 | $350,000 | $275,000 | $249 | 0.79 | 30 | 54 |
| Total: 5 · Average | 2.4 | 1.4 | 1,061.2 | 51,389.8 | $278,600 | $278,600 | $267.4 | — | 169.2 | ||||
| Median | 1,080 | $275,000 | $275,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.