
4462 South Forsyth Paseo, Ontario, CA 91762
4462 South Forsyth Paseo, Ontario, CA 91762
Property Description
Welcome to Nuvo Parkside in Ontario Ranch! Ideally situated on a desirable corner lot, this beautifully appointed 3-bedroom condo offers the perfect blend of comfort, convenience, and resort-style living. All three bedrooms are thoughtfully located upstairs, providing privacy and separation from the main living areas. The spacious primary suite features a private full bathroom and walk-in closet.The inviting main level showcases an open-concept floor plan designed for today's lifestyle. The kitchen is the heart of the home, featuring abundant cabinetry, generous counter space, and an oversized island with seating for four—perfect for casual dining, entertaining, or gathering with family and friends. Just off the kitchen, sliding glass doors open to your own private backyard, creating an ideal space for outdoor dining, morning coffee, or simply relaxing.Additional highlights include a convenient two-car attached garage and PAID-OFF SOLAR, offering the benefit of solar ownership without an outstanding lease or loan payment.Enjoy the convenience of having the community pool just steps away, without the responsibility of maintaining it! Nuvo Parkside residents also enjoy an impressive collection of resort-inspired amenities, including a spa, modern clubhouse, fitness center, community park, and BBQ areas.Conveniently located with easy access to the 60 and 15 Freeways, Ontario International Airport, Topgolf, Ontario Mills, and an abundance of shopping, dining, and entertainment options. Comfortable living, desirable amenities, and the added value of paid-off solar—all in one wonderful place to call home. Welcome home to Nuvo Parkside!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Ontario · Condominium
Listed 5.0% above the median closed sale of $604,972.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2568 Hyde Paseo | Ontario | 2026 | 3 | 3 | 1,551 | 0 | $372 | $576,990 | 5 | 97 |
| 2843 Bedford Privado | Ontario | 2025 | 3 | 3 | 1,593 | 1,000 | $382 | $609,000 | 128 | 91 |
| 4491 Grant Paseo | Ontario | 2023 | 4 | 4 | 1,644 | 1,000 | $401 | $659,000 | 55 | 90 |
| 3267 Cantona Paseo | Ontario | 2023 | 3 | 3 | 1,638 | 800 | $388 | $635,000 | 26 | 87 |
| 3690 Peckham Paseo | Ontario | 2022 | 3 | 3 | 1,485 | 1,000 | $414 | $614,999 | 52 | 86 |
| Total: 5 · Average | 3.2 | 3.2 | 1,582.2 | 950 | $391.4 | $618,997.8 | 53.2 | |||
| Median | 1,593 | $614,999 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4547 Grant Paseo | Ontario | 2024 | 09/24/2026 | 3 | 3 | 1,536 | 940 | $599,000 | $599,000 | $390 | 1.00 | 138 | 96 |
| 2615 Lincoln Paseo | Ontario | 2026 | 07/09/2026 | 3 | 3 | 1,551 | 0 | $604,972 | $604,972 | $390 | 1.00 | 67 | 94 |
| 2618 Hyde Paseo | Ontario | 2026 | 05/13/2026 | 3 | 3 | 1,551 | 0 | $603,972 | $603,972 | $389 | 1.00 | 77 | 93 |
| 2431 Encanto Paseo | Ontario | 2022 | 01/13/2026 | 3 | 3 | 1,475 | 1,000 | $640,000 | $635,000 | $431 | 0.99 | 48 | 93 |
| 2651 Forest Paseo | Ontario | 2026 | 07/24/2026 | 3 | 3 | 1,590 | 0 | $653,201 | $640,990 | $403 | 0.98 | 134 | 93 |
| Total: 5 · Average | 3.0 | 3.0 | 1,540.6 | 970 | $616,786.8 | $616,786.8 | $400.6 | — | 92.8 | ||||
| Median | 1,551 | $604,972 | $604,972 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.