
927 Amoroso, Venice, CA 90291
927 Amoroso, Venice, CA 90291
Property Description
Come discover this modern treehouse, hidden along Amoroso Place, one of Venice's most coveted walk streets. Designed to merge the boundary between inside and out, the home spans two light-filled levels with expansive walls of glass that open to multiple terraces, garden patios, and outdoor living spaces. Inside, warm natural materials, soaring ceilings, and an open, airy floor plan amplify the home's treehouse ambiance. Whether sipping morning coffee as birdsong fills the air, gathering with friends for sunset cocktails, finding a quiet corner for meditation or yoga, or simply relaxing with a book in one of the home's secluded garden retreats, each outdoor space offers its own unique experience. There's a one-car garage with floor-to-ceiling glass doors that open on both sides - perfect for an art studio, home office, flex space, or simply a beautiful place to park. The space was closed to the public up until two weeks ago. But now that the artist tenant has moved on, the space is viewable for the first time. Even if you've seen this home before, you really need to experience it again in all its glory. It's remarkable that such serenity is moments away from the boutiques, world-class restaurants & energy of Abbot Kinney. Also close by are Erewhon, Superba Cafe and Venice Beach.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Luxury Tier · 5 active · 5 closed
Venice · Single Family Residence
Listed 21.1% below the median closed sale of $3,675,000. Luxury tier — fewer comparable sales widen the confidence range.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2409 Wilson Avenue | Venice | 1953 | 4 | 3 | 2,499 | 3,601 | $1,261 | $3.15M | 9 | 90 |
| 805 Crestmoore Place | Venice | 1922 | 4 | 3 | 2,364 | 4,200 | $952 | $2.25M | 45 | 85 |
| 821 Amoroso Place | Venice | 2013 | 4 | 3 | 2,700 | 3,330 | $1,537 | $4.15M | 74 | 84 |
| 708 Hampton Drive | Venice | 2015 | 3 | 3 | 2,860 | 3,155 | $1,047 | $3.00M | 82 | 83 |
| 230 Carroll Canal | Venice | 1967 | 3 | 3 | 2,137 | 2,848 | $1,682 | $3.60M | 159 | 83 |
| Total: 5 · Average | 3.6 | 3.0 | 2,512 | 3,426.8 | $1,295.8 | $3.23M | 73.8 | |||
| Median | 2,499 | $3.15M | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 738 Superba Avenue | Venice | 2016 | 07/24/2026 | 3 | 4 | 2,554 | 3,373 | $4.00M | $3.91M | $1,531 | 0.98 | 32 | 93 |
| 2416 Frey Avenue | Venice | 2021 | 07/10/2026 | 3 | 4 | 2,969 | 3,600 | $3.85M | $3.74M | $1,259 | 0.97 | 28 | 88 |
| 651 Oxford Avenue | Venice | 2016 | 07/14/2026 | 3 | 4 | 2,467 | 2,501 | $3.20M | $3.15M | $1,277 | 0.98 | 60 | 86 |
| 513 Grand Boulevard | Venice | 2001 | 10/02/2026 | 4 | 4 | 2,522 | 2,701 | $3.00M | $2.90M | $1,148 | 0.97 | 111 | 85 |
| 24 Dudley Avenue | Venice | 1907 | 07/17/2026 | 4 | 5 | 2,757 | 3,750 | $3.88M | $3.67M | $1,333 | 0.95 | 180 | 85 |
| Total: 5 · Average | 3.4 | 4.2 | 2,653.8 | 3,185 | $3.47M | $3.47M | $1,309.6 | — | 82.2 | ||||
| Median | 2,554 | $3.67M | $3.67M | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.