
8237 Henshaw, Buena Park, CA 90621
8237 Henshaw, Buena Park, CA 90621
Property Description
A great opportunity to own a spacious home in a desirable quiet interior location within the community. This property offers the perfect blend of peaceful privacy, elite walkability, and an incredible legacy of positive energy. This 1,854 sqft residence offers a functional floor plan with generous living spaces and the opportunity to update and personalize the home to your own style. This property enjoys a more peaceful interior setting - a location advantage that cannot be changed. For buyers looking for value and potential, this home offers the chance to create exactly what you want while building long term value. Seller has made a significant price adjustment and is open to reviewing reasonable offers. Bring your vision and make this home your own. Premium South-Facing Orientation : Bask in beautiful, natural sunlight all day long. The sun-drenched living spaces create a bright, uplifting atmosphere. Private Backyard Oasis : Meticulously hand-nurtured, the private yard features mature Persimmon, Tangerine, Lemon and Guava trees-a symbol of abundance and family blessing. This home offers an absolute dream setup for parents, zoned for some of the area's top-performing schools : Top-Rated Emery Elementary, Middle School is just as easy, safe 5-minute stroll via the community path. Prestigious Sunny Hills High School. Conveniently located near shopping ,dining, parks, schools, and major transportation routes. Don't let the need for updating keep you from seeing the potential-COME TAKE ANOTHER LOOK AT THE NEW PRICE!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Buena Park · Townhouse
Listed 7.0% above the median closed sale of $840,000. Closed comps sold at 100% of list — strong seller's market.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 7692 9th Street | Buena Park | 2026 | 3 | 3 | 1,596 | 0 | $540 | $862,480 | 37 | 84 |
| 7692 9th Street | Buena Park | 2026 | 3 | 3 | 1,586 | 0 | $533 | $844,800 | 30 | 84 |
| 8188 Glengarry | Buena Park | 1964 | 4 | 3 | 1,560 | 1,320 | $506 | $790,000 | 21 | 80 |
| 7128 Viceroy Way | Buena Park | 2024 | 3 | 3 | 1,701 | 38,093 | $491 | $835,000 | 45 | 71 |
| 40 Candlewood | Buena Park | 1885 | 2 | 2 | 1,476 | 1,610 | $591 | $873,000 | 2 | 70 |
| Total: 5 · Average | 3.0 | 2.8 | 1,583.8 | 13,674.333 | $532.2 | $841,056 | 27 | |||
| Median | 1,586 | $844,800 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8175 Mammoth | Buena Park | 1966 | 10/02/2026 | 3 | 3 | 1,854 | 4,000 | $899,000 | $860,000 | $464 | 0.96 | 30 | 95 |
| 7692 9th Street | Buena Park | 2026 | 10/09/2026 | 3 | 3 | 1,586 | 0 | $836,000 | $836,000 | $527 | 1.00 | 166 | 84 |
| 7692 9th Street | Buena Park | 2026 | 06/26/2026 | 3 | 3 | 1,596 | 0 | $845,000 | $845,000 | $529 | 1.00 | 118 | 83 |
| 5359 Humboldt | Buena Park | 1975 | 05/11/2026 | 4 | 2 | 1,662 | 2,261 | $799,000 | $840,000 | $505 | 1.05 | 41 | 81 |
| 5361 Humboldt | Buena Park | 1975 | 07/07/2026 | 4 | 2 | 1,662 | 2,085 | $799,000 | $799,000 | $481 | 1.00 | 107 | 81 |
| Total: 5 · Average | 3.4 | 2.6 | 1,672 | 2,782 | $836,000 | $836,000 | $501.2 | — | 92.4 | ||||
| Median | 1,662 | $840,000 | $840,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.