
8076 Ackerman Street, Buena Park, CA 90621
8076 Ackerman Street, Buena Park, CA 90621
Property Description
ONE OF ONLY TWO HOMES IN THE COMMUNITY WITH ITS OWN PRIVATE LOT! UNIQUE END-UNIT WITH STUNNING MOUNTAIN & CITY LIGHT VIEWS!!! Welcome to the highly desirable Parker Collection Community in the heart of Buena Park. This bright and airy home offers a south- and east-facing orientation, abundant natural light, and beautiful views from multiple areas of the home. Featuring beautiful laminate flooring throughout, quartz countertops in the kitchen and bathrooms, and a modern, stylish design. The home offers two suites, including a spacious primary suite and a private first-floor room with double doors—perfect for guests, an office, or multi-generational living. Enjoy a rare and spacious front yard with a BBQ and seating area, plus a private side yard—an exceptional feature that truly sets this home apart from other units in the Parker Collection. The community offers outstanding amenities, including a large park with playground, dog park, swimming pool with covered cabanas, and an enclosed BBQ area. With a LOW HOA FEE, NO MELLO ROOS, and energy-efficient solar-powered community, you can enjoy comfort, convenience, and resort-style living. Prime location with easy freeway access and close proximity to Knott’s Berry Farm, Disneyland, The Source OC, shopping, dining, and entertainment. A truly unique home with exceptional outdoor space, beautiful views, and an unbeatable location! It shows 2 bed on title.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Buena Park · Condominium
Listed 5.8% below the median closed sale of $848,000.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8034 Dale Street | Buena Park | 2026 | 2 | 3 | 1,329 | 0 | $564 | $749,990 | 3 | 71 |
| 5539 Cajon | Buena Park | 1974 | 3 | 2 | 1,318 | 1,666 | $530 | $699,000 | 82 | 69 |
| 8141 Firth | Buena Park | 1964 | 3 | 3 | 1,276 | 1,210 | $572 | $730,000 | 40 | 68 |
| 8576 Corsica | Buena Park | 2018 | 3 | 3 | 1,829 | 62,603 | $470 | $859,000 | 81 | 63 |
| 76 Culp Court | Buena Park | 2010 | 4 | 3 | 1,846 | 279,675 | $487 | $899,000 | 18 | 61 |
| Total: 5 · Average | 3.0 | 2.8 | 1,519.6 | 86,288.5 | $524.6 | $787,398 | 44.8 | |||
| Median | 1,329 | $749,990 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8059 Page Street | Buena Park | 2016 | 06/29/2026 | 3 | 3 | 1,913 | 0 | $848,000 | $848,000 | $443 | 1.00 | 45 | 85 |
| 7030 Oregon Street | Buena Park | 2016 | 07/20/2026 | 3 | 3 | 1,499 | 295,772 | $767,000 | $755,000 | $504 | 0.98 | 52 | 77 |
| 8276 Celestial Avenue | Buena Park | 2016 | 05/15/2026 | 3 | 3 | 1,652 | 0 | $849,900 | $845,000 | $512 | 0.99 | 50 | 75 |
| 5724 Spring | Buena Park | 2018 | 07/16/2026 | 3 | 4 | 1,768 | 372,626 | $930,000 | $915,000 | $518 | 0.98 | 63 | 66 |
| 9 Coveside Court | Buena Park | 1999 | 06/17/2026 | 3 | 3 | 1,513 | 252,988 | $899,000 | $899,000 | $594 | 1.00 | 41 | 65 |
| Total: 5 · Average | 3.0 | 3.2 | 1,669 | 307,128.667 | $852,400 | $852,400 | $514.2 | — | 50.2 | ||||
| Median | 1,652 | $848,000 | $848,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.