
414 Cypress Grove Lane, Pomona, CA 91767
414 Cypress Grove Lane, Pomona, CA 91767
Property Description
What's Special: Corner Lot | Premium Location | 3-Story | Walk-In Closets. New Construction – Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Plan 1 at 414 Cypress Grove Lane in Juno! Welcome to a charming and thoughtfully designed home filled with warmth and ease. The open living and kitchen space creates a bright, inviting atmosphere, perfect for gathering and everyday moments. The kitchen features a central island and nearby pantry, blending beauty with function. Upstairs, the primary suite offers a peaceful retreat with a private bath and walk-in closet, while two additional bedrooms share a well-appointed bath. A convenient powder room and laundry area add comfort to daily living. With a welcoming porch and spacious garage, this home is as practical as it is lovely. Plant roots at Juno, a charming new townhome community in Pomona, CA. With just 45 homes, it offers a close-knit feel with a dog park and playground right outside your door. Enjoy easy access to I-10, Fairplex events, and the energy of nearby Cal Poly Pomona, along with everyday convenience. This is a wonderful opportunity to step into new construction and leave renting behind. Virtually staged photos are for representative purposes only. MLS#IG26139631
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Pomona · Townhouse
Listed 5.8% above the median closed sale of $520,000. Price per sqft ($450) is a 13% premium to closed comps ($397).
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 403 Cypress Grove Lane | Pomona | 2026 | 3 | 3 | 1,223 | 1,223 | $450 | $549,990 | 24 | 100 |
| 1525 Stratus Drive | Pomona | 2025 | 2 | 3 | 1,215 | 10,106 | $494 | $600,000 | 65 | 91 |
| 1573 Reservoir | Pomona | 1989 | 3 | 3 | 1,231 | 107,177 | $390 | $480,000 | 2 | 88 |
| 440 Anderwood Court | Pomona | 1989 | 2 | 3 | 1,139 | 63,676 | $377 | $429,000 | 32 | 81 |
| 2393 Reservoir | Pomona | 1985 | 2 | 3 | 1,109 | 127,829 | $381 | $423,000 | 13 | 81 |
| Total: 5 · Average | 2.4 | 3.0 | 1,183.4 | 62,002.2 | $418.4 | $496,398 | 27.2 | |||
| Median | 1,215 | $480,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1480 Stratus Dr | Pomona | 2023 | 09/25/2026 | 2 | 3 | 1,215 | 9,607 | $595,000 | $570,000 | $469 | 0.96 | 64 | 94 |
| 2720 Crozier Court | Pomona | 2025 | 05/29/2026 | 3 | 3 | 1,497 | 1,306 | $597,000 | $580,000 | $387 | 0.97 | 41 | 89 |
| 1197 9th | Pomona | 1990 | 08/31/2026 | 3 | 3 | 1,224 | 41,122 | $515,000 | $520,000 | $425 | 1.01 | 38 | 88 |
| 1571 Reservoir | Pomona | 1989 | 07/08/2026 | 3 | 3 | 1,231 | 107,177 | $489,900 | $492,000 | $400 | 1.00 | 57 | 87 |
| 1197 9th Street | Pomona | 1990 | 05/15/2026 | 3 | 3 | 1,224 | 41,111 | $370,000 | $375,000 | $306 | 1.01 | 23 | 86 |
| Total: 5 · Average | 2.8 | 3.0 | 1,278.2 | 40,064.6 | $507,400 | $507,400 | $397.4 | — | 44.6 | ||||
| Median | 1,224 | $520,000 | $520,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.