
23553 Lake, Crestline, CA 92325
23553 Lake, Crestline, CA 92325
Property Description
Huge price reduction!!! The seller is highly motivated and ready to move! Tranquility or adventure year round? You choose! This property has it all! The property is located 5 minutes away from Gregory Lake which offers year round fishing and walking trails. It has shaded grills, kayaks and boat rentals as well as many fun and free access to areas such as a skate park, dog park, and sports courts. And yes, there is snow in the winter! The perfect cabin Airbnb rental or primary residence with breathtaking mountain views. The home features a mud room, 2 bedrooms, 2 full baths, laundry room and a large balcony. The sale will include an additional APN with two other BONUS structures which include; one room with a bathroom on structure and two rooms on the other structure. So much potential!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 3 closed
Crestline · Cabin
Listed 7.0% below the median closed sale of $285,000.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23808 Pioneer Camp | Crestline | 1952 | 2 | 2 | 932 | 3,930 | $295 | $275,000 | 54 | 93 |
| 752 Big Oak | Crestline | 1959 | 3 | 2 | 880 | 5,350 | $260 | $229,000 | 38 | 90 |
| 744 Woodland | Crestline | 1945 | 2 | 1 | 816 | 4,830 | $343 | $279,999 | 13 | 89 |
| 657 Knoll | Crestline | 1950 | 2 | 1 | 846 | 4,000 | $804 | $680,000 | 45 | 88 |
| 24187 Rockview | Crestline | 1932 | 2 | 2 | 876 | 9,226 | $683 | $598,000 | 25 | 87 |
| Total: 5 · Average | 2.2 | 1.6 | 870 | 5,467.2 | $477 | $412,399.8 | 35 | |||
| Median | 876 | $279,999 | ||||||||
Closed Properties (3)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 744 Woodland | Crestline | 1945 | 06/05/2026 | 1 | 1 | 816 | 4,830 | $169,900 | $155,000 | $190 | 0.91 | 108 | 81 |
| 24085 Alpine | Crestline | 1978 | 08/19/2026 | 2 | 2 | 1,110 | 6,700 | $430,000 | $430,000 | $387 | 1.00 | 71 | 80 |
| 22980 Crest Forest | Crestline | 1940 | 06/29/2026 | 3 | 1 | 724 | 10,650 | $284,999 | $285,000 | $394 | 1.00 | 31 | 77 |
| Total: 3 · Average | 2.0 | 1.3 | 883.333 | 7,393.333 | $290,000 | $290,000 | $323.667 | — | 70 | ||||
| Median | 816 | $285,000 | $285,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.