
23002 La Granja, Valencia, CA 91354
23002 La Granja, Valencia, CA 91354
Property Description
Beautifully Updated Valencia Pool Home on a Corner Lot in a Cul-de-Sac! This five-bedroom, three-full-bathroom, two-story home is situated on a 7,700 Square Foot Lot and Boasts picturesque Hillside Views. The home Features one Bedroom and one full Bathroom Downstairs, plus four Bedrooms and two Full Bathrooms upstairs, offering a Versatile and Functional Floor Plan. The Updated Kitchen features Granite countertops, freshly painted Cabinetry, and New Stainless Steel appliances. Living Room includes updated French doors which open to the Backyard Pool Retreat, creating an ideal Indoor-Outdoor setting for Entertaining or Relaxing. The Downstairs Bedroom and Full Bathroom provide flexibility for Guests, a Home office, or Multigenerational living. Upstairs, the spacious Primary Suite features a Private balcony overlooking the front of the home, along with three additional secondary bedrooms. All three Bathrooms have been Tastefully updated with Beautiful Granite countertops, New Vanities and Custom-tiled Shower surrounds. Additional Highlights include Wood Floors, fresh New paint throughout, New carpet on Stairs, Newly Re-plastered Pool, and the Highly sought after Corner Lot on a Cul-de-Sac location! Close proximity to all of the Valencia Shops, Restaurants, Westfield Town Center, and Central Park. All of this, and it's a Semi-Private Lot with Neighbors only on one side!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Valencia · Single Family Residence
Listed in line with the median closed sale of $890,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23105 Posada Drive | Valencia | 1971 | 5 | 3 | 2,162 | 9,573 | $324 | $700,000 | 0 | 94 |
| 25467 Langston | Valencia | 1974 | 4 | 3 | 2,088 | 7,899 | $441 | $919,900 | 2 | 93 |
| 23026 Cuervo Dr. | Valencia | 1976 | 4 | 3 | 2,241 | 7,129 | $379 | $849,900 | 6 | 91 |
| 23118 Tupelo Ridge | Valencia | 1984 | 4 | 3 | 2,234 | 8,270 | $416 | $930,000 | 35 | 89 |
| 23657 Via Rana | Valencia | 1972 | 4 | 3 | 1,767 | 6,151 | $495 | $875,000 | 61 | 84 |
| Total: 5 · Average | 4.2 | 3.0 | 2,098.4 | 7,804.4 | $411 | $854,960 | 20.8 | |||
| Median | 2,162 | $875,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25477 Via Alcira | Valencia | 1972 | 10/08/2026 | 5 | 3 | 2,327 | 7,174 | $949,000 | $949,000 | $408 | 1.00 | 145 | 94 |
| 25348 Via Palacio | Valencia | 1971 | 10/07/2026 | 5 | 3 | 2,289 | 5,123 | $895,000 | $885,000 | $387 | 0.99 | 83 | 90 |
| 25676 Lochmoor | Valencia | 1976 | 09/16/2026 | 4 | 3 | 2,246 | 6,093 | $945,000 | $945,000 | $421 | 1.00 | 61 | 88 |
| 26859 Palacete Drive | Valencia | 1970 | 09/01/2026 | 4 | 3 | 2,469 | 8,424 | $875,000 | $870,000 | $352 | 0.99 | 62 | 88 |
| 25309 Via Ramon | Valencia | 1971 | 09/15/2026 | 4 | 3 | 2,043 | 5,189 | $899,000 | $890,000 | $436 | 0.99 | 60 | 86 |
| Total: 5 · Average | 4.4 | 3.0 | 2,274.8 | 6,400.6 | $907,800 | $907,800 | $400.8 | — | 82.2 | ||||
| Median | 2,289 | $890,000 | $890,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.