
1445 Via Cresta, Pacific Palisades, CA 90272
1445 Via Cresta, Pacific Palisades, CA 90272
Property Description
Set behind the gates of Ridgeview Country Estates, 1445 Via Cresta is a newly renovated Spanish Contemporary estate offering exceptional privacy and a refined indoor-outdoor lifestyle on over 1.3 acres in the Pacific Palisades. Spanning approximately 6,300 square feet, the residence unfolds across light-filled interiors with soaring ceilings, custom finishes, expansive windows, and an effortless flow from one space to the next, all framed by the natural beauty and mountain backdrop beyond. The beautifully appointed kitchen serves as the heart of the home, featuring a statement Bluestar range, Sub-Zero refrigeration, generous prep and gathering space, and an elegant connection to the surrounding living and entertaining areas. Designed to embrace the Southern California lifestyle, the interiors extend outdoors to a private setting surrounded by mature landscaping, with a sparkling pool and spa and multiple areas to gather, dine, and unwind. Four spacious bedrooms offer peaceful retreats of their own, led by an inviting primary suite with a fireplace and doors opening directly to the backyard and pool, creating a seamless connection to the outdoors from the moment you wake. Additional spaces throughout the home provide flexibility for a private office, library, lounge, or creative retreat, while thoughtful finishes and a warm, sophisticated aesthetic create an atmosphere that feels elevated yet entirely livable. Privately positioned within one of the Palisades' coveted gated enclaves, with convenient access to the coastline, Malibu, and the surrounding Westside, 1445 Via Cresta offers the rare luxury of space and seclusion while remaining connected to the best of coastal Los Angeles living.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Luxury Tier · 5 active · 3 closed
Pacific Palisades · Single Family Residence
Listed 6.4% above the median closed sale of $9,350,000. Closed comps sold at 89% of list — buyers have negotiating leverage. Expect a longer timeline — comps averaged 173 days on market. Luxury tier — fewer comparable sales widen the confidence range.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1481 Bienveneda Avenue | Pacific Palisades | 1989 | 5 | 6 | 5,941 | 28,183 | $1,153 | $6.85M | 23 | 70 |
| 13731 Romany Drive | Pacific Palisades | 1998 | 5 | 7 | 6,732 | 15,550 | $1,559 | $10.49M | 120 | 63 |
| 1459 Via Cresta | Pacific Palisades | 1995 | 5 | 7 | 6,670 | 54,880 | $1,364 | $9.10M | 143 | 61 |
| 1550 Casale Road | Pacific Palisades | 2018 | 5 | 7 | 6,207 | 40,636 | $1,611 | $10.00M | 32 | 58 |
| 850 Muskingum Avenue | Pacific Palisades | 2003 | 4 | 6 | 6,500 | 21,158 | $1,338 | $8.70M | 216 | 55 |
| Total: 5 · Average | 4.8 | 6.6 | 6,410 | 32,081.4 | $1,405 | $9.03M | 106.8 | |||
| Median | 6,500 | $9.10M | ||||||||
Closed Properties (3)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13524 D'Este Drive | Pacific Palisades | 1996 | 08/21/2026 | 6 | 6 | 6,320 | 17,006 | $10.00M | $9.21M | $1,458 | 0.92 | 316 | 52 |
| 782 Ranch Lane | Pacific Palisades | 2012 | 06/12/2026 | 5 | 6 | 6,652 | 9,184 | $10.75M | $9.73M | $1,463 | 0.91 | 126 | 48 |
| 521 Amalfi Drive | Pacific Palisades | 1949 | 07/24/2026 | 6 | 7 | 6,075 | 13,575 | $10.99M | $9.35M | $1,539 | 0.85 | 77 | 46 |
| Total: 3 · Average | 5.7 | 6.3 | 6,349 | 13,255 | $9.43M | $9.43M | $1,486.667 | — | 173 | ||||
| Median | 6,320 | $9.35M | $9.35M | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.